Congratulations to everyone who made the PUSH100 list for September with $100 PQV or more! In doing so, you:- * Make your wellness automatic
- * Embrace the vision of Soul Purpose
- * Lead by example
- * Qualify as an IMD
Let us congratulate!!!
Click "read more" for complete list.
RED = CEO QUALIFIED
| Name | Title | QV |
| Hopkins, Josephine | SEMD | $ 1,157 |
| Cheek, Sharon | EMD | $ 970 |
| BROWN, LISA | IMD | $ 640 |
| Cheek, Heath | RMD | $ 614 |
| Francis, Cynthia D | EMD | $ 605 |
| Sanderlin, Kennetha | EMD | $ 556 |
| Williams, Barbara | IMD | $ 536 |
| Full Circle Health Coaching | IMD | $ 517 |
| Ughutevbe, Toia | IMD | $ 515 |
| Frazier-Crawford, Stephani | IMD | $ 500 |
| Gregory, Veronica | IMD | $ 500 |
| Huggins, Evalina | IMD | $ 500 |
| JOHNSON, MARY LOU | IMD | $ 500 |
| Jones-Richardson, Penny | IMD | $ 500 |
| Lee, Barbara A. | IMD | $ 500 |
| Smith, Sophronia | EMD | $ 500 |
| Tevlin, May | IMD | $ 500 |
| Williams Chancellor, Angelia | VPMD | $ 498 |
| Tucker, Joan E. | RMD | $ 461 |
| One's Sole Purpose | IMD | $ 458 |
| Deas, Veronica | RMD | $ 454 |
| Daniel, Tiffany | EMD | $ 443 |
| Sirko, Beneka | EMD | $ 441 |
| Waller, Sabrina | IMD | $ 437 |
| Browning, Charlene | SEMD | $ 421 |
| Jackson, Carlus | RMD | $ 418 |
| Troutman, Tamiko M | EMD | $ 415 |
| McFadden, Janett | IMD | $ 407 |
| Washington, Jillonda | SEMD | $ 406 |
| Jones, Demetrius D. | RMD | $ 390 |
| Jenkins, Irena | RMD | $ 379 |
| Shaw, Bessie M | SEMD | $ 376 |
| Puller, Deidra | RMD | $ 370 |
| Davis, Beverly | EMD | $ 349 |
| McFadden, Lenora R. | RMD | $ 330 |
| Smith, Natalie | EMD | $ 328 |
| HBO JACK INC | SEMD | $ 322 |
| Taylor-Means, Sheila | SEMD | $ 319 |
| Lawrence, Kahlila | IMD | $ 312 |
| Israel, Sarah E | SEMD | $ 294 |
| Demps, Cheryl | IMD | $ 291 |
| JOHNSON, DELPHIA SHEILA | SEMD | $ 290 |
| Bond, Stacey | RMD | $ 282 |
| Moore-Crestwell, Sondra | SEMD | $ 279 |
| Cunningham, Patrica | IMD | $ 277 |
| Hocker Fuller, Robbyne | RMD | $ 276 |
| Gottah Dance The Wellness Exp. | VPMD | $ 276 |
| Gause, Julia | IMD | $ 275 |
| Get Fit With Karen | RMD | $ 270 |
| Cameron, Arlene | IMD | $ 267 |
| Cormier, Cheryl A. | VPMD | $ 263 |
| McWilliams, Adrian | IMD | $ 262 |
| Williams, Reginia | IMD | $ 262 |
| Upshaw Penick, Cleopatra | IMD | $ 259 |
| Porter, Temille | IMD | $ 258 |
| Gordon, Tomiko | IMD | $ 256 |
| Young, Dola J | IMD | $ 250 |
| Moudry, Anita | PCUST | $ 245 |
| Davis, Catrina | RMD | $ 243 |
| Wilkes, Tracie | EMD | $ 243 |
| Riggins, Peggy | VPMD | $ 237 |
| Yard, Elnora | RMD | $ 236 |
| Washington, Gabrielle | IMD | $ 235 |
| McCormick Jones, Kimberly | SEMD | $ 225 |
| Ennis, Shonnetta | EMD | $ 221 |
| Browning, Winifred | PCUST | $ 219 |
| Owens, Darlene | EMD | $ 219 |
| Cooks, Anna | IMD | $ 218 |
| Pryor, Yvonne | IMD | $ 216 |
| Ikem, Carmen | IMD | $ 216 |
| Stokes, Velma | IMD | $ 214 |
| Kerr, Elaine | SEMD | $ 211 |
| Sanderlin, Nakia | EMD | $ 211 |
| Baker-Bradley, Denise | IMD | $ 210 |
| Marshall, Angie | SEMD | $ 209 |
| Alford I-Enterprises | IMD | $ 205 |
| KJs Concepts LLC | SEMD | $ 204 |
| Stokes, Linda | RMD | $ 202 |
| Sampson, Debra K | RMD | $ 201 |
| Skipper, Angelique P. | IMD | $ 201 |
| Fraser, Niles | JIMD | $ 200 |
| Horton, Valerie M | RMD | $ 199 |
| Gibbs, Harriette | EMD | $ 198 |
| SANDERS, DARLENE T | EMD | $ 196 |
| Drakes, Diane M | EMD | $ 195 |
| Jacobs, Jacqueline | PCUST | $ 192 |
| Tyler, Wanda | IMD | $ 192 |
| Morton, Rochelle | SEMD | $ 191 |
| Hunter, Jennine | IMD | $ 190 |
| Carey, Zeola | IMD | $ 186 |
| Harris-Allen, Wilhamenia | IMD | $ 184 |
| Curtis, Evelyn | RMD | $ 183 |
| Lucas, Tia | IMD | $ 180 |
| Seymour, Cynthia D & Herbert E | RMD | $ 178 |
| Weathersby, Jimmie | RMD | $ 178 |
| Johnson, Maura | IMD | $ 176 |
| Washington, Chiezda G | SEMD | $ 175 |
| Banks, Kathryn | IMD | $ 175 |
| Shanti's Soul Purpose | SEMD | $ 174 |
| Evans, Nakia | SEMD | $ 173 |
| middleton, jacqueline | IMD | $ 173 |
| Williams, DeNise R. | RMD | $ 172 |
| McINTEE, STACEY | RMD | $ 171 |
| Ferrante, Jennifer | PCUST | $ 168 |
| DeCarla Estine | RMD | $ 168 |
| Edmonds, Harriett | RMD | $ 168 |
| Castille, Michael | IMD | $ 167 |
| Kelly, Mary | IMD | $ 166 |
| Watkins-Celestine, Edith | IMD | $ 165 |
| Smith, Sandra | IMD | $ 163 |
| DuBard, Michele | RMD | $ 162 |
| Tra-Shonda'sSoul Purpose | IMD | $ 162 |
| VMB Business Incentives, Ltd | SEMD | $ 162 |
| Bradley, Kenya | RMD | $ 160 |
| Johnson, Katrina L | EMD | $ 160 |
| Lee, Timothy | PCUST | $ 159 |
| MMG Enterprise | RMD | $ 158 |
| Harper, Lisa | SEMD | $ 156 |
| Linley, Naliza | IMD | $ 155 |
| Causey, Dawn | EMD | $ 154 |
| Goodson-Smith, Jacqueline | IMD | $ 154 |
| Johnson, Carrie A | RMD | $ 152 |
| Thomas-Lockman, Gail | IMD | $ 151 |
| CARTER, Juina | IMD | $ 150 |
| Lattimore, Audrey | EMD | $ 146 |
| Holiday, Venice | IMD | $ 146 |
| Taylor-Adams, Jacqueline | IMD | $ 142 |
| Geechee Beach, LLC | IMD | $ 140 |
| Rowlette, Carolyn | IMD | $ 140 |
| Hamilton, Sheilah | IMD | $ 140 |
| Hall, Tangela | PCUST | $ 139 |
| Bruton, Stephanie | RMD | $ 138 |
| Roberts Industries, LLC | IMD | $ 138 |
| Jones, Shannon | PCUST | $ 137 |
| Loney, Delicia | IMD | $ 136 |
| Riggle, Daniel | PCUST | $ 135 |
| Dawkins, Alisha | IMD | $ 133 |
| Fussell, Tanya D | SEMD | $ 133 |
| Pryce, Arlene | IMD | $ 133 |
| Sanderlin, Akilah | IMD | $ 133 |
| Cassell, Cassandra | IMD | $ 133 |
| Bowie, Deborah | IMD | $ 132 |
| Ehlers, Camille | IMD | $ 132 |
| Jackson Carson, Kalen | RMD | $ 131 |
| Williams, Michelle | RMD | $ 130 |
| Warr, Angela | EMD | $ 130 |
| Loren, Darcell | SEMD | $ 129 |
| Watt, Tinesha | IMD | $ 128 |
| Ellerbe, Celeste | IMD | $ 127 |
| Ratliffe, Isalia | IMD | $ 126 |
| Daniels, Yvonne | RMD | $ 125 |
| Bond, Trevin | IMD | $ 124 |
| Patrick, Debbi C | EMD | $ 123 |
| Banguil, Kimberly | IMD | $ 123 |
| Mitchell, Anjell | IMD | $ 123 |
| Riggins Jr., John | SEMD | $ 123 |
| Miller, Jacqueline A | RMD | $ 121 |
| Nowell, Cassandra | PCUST | $ 121 |
| Gosmon, Cheryl | IMD | $ 120 |
| Jones, Tammy | IMD | $ 120 |
| BYRDS EYE VIEW SOLUTIONS | RMD | $ 119 |
| Awesome Events and More LLC. | EMD | $ 118 |
| Coleman, Louella | IMD | $ 118 |
| Spaboutique2go | RMD | $ 118 |
| Witherspoon-Ford, Shirley | IMD | $ 118 |
| Moore, Bertha | SEMD | $ 117 |
| Alexander, Karen Y | IMD | $ 117 |
| Brown, Sylvia | IMD | $ 116 |
| Thompson, Kendra | RMD | $ 116 |
| Hopkins, Adrian J | IMD | $ 115 |
| Scott, Jason & Tina | IMD | $ 115 |
| Scudder-Davis, Susan | PCUST | $ 115 |
| King, Vanetia | RMD | $ 115 |
| Frazier, Alice A | RMD | $ 114 |
| Hayman, Valerie | JIMD | $ 114 |
| Spaulding, Felecia | IMD | $ 113 |
| riggins, reginald | RMD | $ 113 |
| MCINTEE, ARTHUR | IMD | $ 112 |
| Coleman-Brown, Toni | VPMD | $ 112 |
| Sanderlin, Demetrius | IMD | $ 112 |
| Adima, Nathaniel | IMD | $ 110 |
| Askew, Tanisha | IMD | $ 110 |
| Cheek, Jarrod | IMD | $ 110 |
| Feminique School of Beauty | IMD | $ 110 |
| Hill, La'Kesha | IMD | $ 110 |
| Media Support Services, Inc. | IMD | $ 110 |
| Stovall, Saundra | IMD | $ 110 |
| Robinson, Pamela | IMD | $ 109 |
| BROWN SR., ROBERT | IMD | $ 109 |
| Chocolate Mobile Designs | IMD | $ 108 |
| Richmond, Dr. Tanisha | IMD | $ 108 |
| West, Bellamy | SEMD | $ 108 |
| Marketing All Facts, LLC | IMD | $ 108 |
| Williams, Marcia | IMD | $ 107 |
| Hill, Angela | IMD | $ 106 |
| Hardaman, Regina | IMD | $ 105 |
| Hurd, Karen | RMD | $ 105 |
| Evans, Annette | IMD | $ 104 |
| Ware, Dana M | RMD | $ 104 |
| Johnson, Sr., Willard | IMD | $ 104 |
| iChooseHealth360 | RMD | $ 104 |
| Tiller, Tracey | IMD | $ 104 |
| Webb, Nautochia | IMD | $ 104 |
| TRAYLOR, TAMELA | IMD | $ 103 |
| Cross, Tedra | EMD | $ 102 |
| Hargett, Erica | RMD | $ 102 |
| Houston, Kia | IMD | $ 102 |
| Welspatea Massage | IMD | $ 102 |
| Coates, Dynisha | SEMD | $ 101 |
| Anderson, Robin | RMD | $ 101 |
| Burns-Clay, Beverly | RMD | $ 100 |
| Cheek, Medis | IMD | $ 100 |
| Collins, Karen | IMD | $ 100 |
| Fields, Saidah | IMD | $ 100 |
| Hall, Beverly | RMD | $ 100 |
| I AM PROSPERITY | RMD | $ 100 |
| lewis, rose | IMD | $ 100 |
| Marshall Sr., Thomas | EMD | $ 100 |
| Moore, Sherry | IMD | $ 100 |
| Nubian Royalties | IMD | $ 100 |
| Palmer, Maisha | IMD | $ 100 |
| Riley, Tammeca | SEMD | $ 100 |
| Robinson, Margie | IMD | $ 100 |
| Troutman, Leona | IMD | $ 100 |
| Wheatley, Shaun | IMD | $ 100 |
| Wilson, Lakeisha | IMD | $ 100 |
No comments:
Post a Comment